WhizCut Swiss Tooling

 

Smart Tooling on the Cutting Edge

  Deutsch
Italiano

Cutting Tools

External Turning
   
Applications
   
Axial Turning
   
Radial Turning
   
Back Turning
Thread Turning
    Tool holders
    Threading Inserts
Internal Turning
   
Tool holders
   
Boring bars
Thread Milling
    Micro Threads
    Metric Threads
    Unified Threads
    Pipe Threads
Micro Drilling
    Micro Drill Bits

WhizCut

News
Contact
Catalogues
Site Map

 

 

 

 

WhizDrill Micro Drill Bits

With WhizDrill we have put together a range of micro drills that start at 0,1 mm and go up to 3 mm. These can be ordered to any geometry and shank sizes in stock are 1,00 mm, 1,50 mm, 2,00 mm, 2,50 mm, 3,00 mm, 1/8’ and 4.00 mm. We can also deliver with the grade of carbide or with through coolant according to your special needs.

 

Style A | Carbide 1-Flute Twist drill with reinforced shank

To order see micro drill nomenclature

Style A - One flute twist drill

 

Style B | Carbide 2-Flute Twist drill with reinforced shank

Drill Bit         Stock Price
Group
d D l L 9M F9 B9
DBR/L H P 0,20 18 0,20 1,00 1,80 25 k k k C5
DBR/L H P 0,21 18 0,21 1,00 1,80 25 k k k C5
DBR/L H P 0,-- 18 0,22-0,24 1,00 1,80 25 k k k C5
DBR/L H P 0,-- 22 0,25-0,30 1,00 2,20 25 k k k C5
DBR/L H P 0,-- 28 0,31-0,38 1,00 2,80 25 k k k C3
DBR/L H P 0,-- 36 0,39-0,48 1,00 3,60 25 k k k C2
DBR/L H P 0,-- 40 0,49-0,53 1,00 4,00 25 k k k C2
DBR/L H P 0,-- 45 0,54-0,60 1,00 4,50 25 k k k C2
DBR/L H P 0,-- 50 0,61-0,67 1,00 5,00 25 k k k C2
DBR/L H P 0,-- 56 0,68-0,75 1,00 5,60 25 k k k C2
DBR/L H P 0,-- 63 0,76-0,79 1,00 6,30 25 k k k C2
DBR/L H P 0,-- 63 0,80-0,85 1,50 6,30 38 k k k C2
DBR/L H P 0,-- 71 0,86-0,95 1,50 7,10 38 k k k C2
DBR/L H P -,-- 80 0,96-1,05 1,50 8,00 38 k k k C3
DBR/L H P 1,-- 90 1,06-1,15 1,50 9,00 38 k k k C3
DBR/L H P 1,-- 100 1,16-1,30 1,50 10,00 38 k k k C4
DBR/L H P 1,-- 112 1,31-1,49 1,50 11,20 38 k k k C5
DBR/L H P 1,-- 120 1,50-1,69 2,00 12,00 38 k k k C8
DBR/L H P 1,-- 130 1,70-1,99 2,00 13,00 38 k k k C8
DBR/L H P 2,-- 140 2,00-2,49 2,50 14,00 38 k k k C10
DBR/L H P -,-- 160 2,50-3,00 3,00 16,00 38 k k k C16
Style B - Two flute twist micro drill              

 

Style C | Carbide 3-Flute Twist drill with reinforced shank

To order see micro drill nomenclature

Style C - Three flute twist micro drill

 

Style D | Carbide 2-Flute Twist drill with Straight shank

To order see micro drill nomenclature

Two flute twist micro drill

 

Style E | Carbide 2-Flute multiple Step Twist Drill with reinforced shank

To order see micro drill nomenclature

Style E - Two flute multiple Step twist micro drill

 

Style F | Carbide Spade Drill

To order see micro drill nomenclature

Style F - Spade micro drill

 

Style G | Carbide center drills long

Drill Bit         Stock Price
Group
d D l L 9M F9 B9
DGR/L H P 0,-- 07 0,20 1,5 0,7 25 k k k C7
DGR/L H P 0,- -08 0,21-0,24 1,5 0,8 25 k k k C7
DGR/L H P 0,-- 09 0,25-0,30 1,5 0,9 25 k k k C6
DGR/L H P 0,- -12 0,31-0,38 1,5 1,2 25 k k k C4
DGR/L H P 0,-- 15 0,39-0,48 1,5 1,5 25 k k k C3
DGR/L H P 0,- -19 0,49-0,60 1,5 1,9 25 k k k C3
DGR/L H P 0,-- 21 0,61-0,67 1,5 2,1 25 k k k C2
DGR/L H P 0,- -24 0,68-0,75 1,5 2,4 25 k k k C2
DGR/L H P 0,-- 26 0,76-0,85 1,5 2,6 25 k k k C1
DGR/L H P 0,- -30 0,86-0,95 1,5 3,0 25 k k k C1
DGR/L H P 1,- -34 0,96-1,05 1,5 3,4 25 k k k C1
DGR/L H P 1,- -38 1,06-1,15 1,5 3,8 25 k k k C1
DGR/L H P 1,- -42 1,16-1,30 1,5 4,2 25 k k k C1
DGR/L H P 1,- -47 1,31-1,49 1,5 4,7 25 k k k C1

Style G - Long center drill              

 

 

Style H | Carbide center drills

Drill Bit         Stock Price
Group
d D l L 9M F9 B9
DHR/L H P 0,-- 44 0,70-0,79 1,5 4,4 30 k k k C2
DHR/L H P -,-- 48 0,80-1,09 1,5 4,8 30 k k k C2
DHR/L H P 1,-- 54 1,10-1,19 1,5 5,4 30 k k k C2
DHR/L H P 1,-- 60 1,20-1,29 1,5 6 30 k k k C3
DHR/L H P 1,-- 67 1,30-1,49 1,5 6,7 30 k k k C3
DHR/L H P 1,-- 72 1,50-1,79 2 7,2 38 k k k C7
DHR/L H P 1,-- 84 1,80-1,99 2 8,4 38 k k k C8
DHR/L H P 2,-- 84 2,00-2,49 2,5 8,4 38 k k k C9

Style H - Center micro drill             

 

 

Style I | Carbide Half - Round Drill

Drill Bit         Stock Price
Group
d D l L 9M F9 B9
DIR/L H P 0,-- 16 0,20-0,29 1,0 1,6 25 k k k C10
DIR/L H P 0,-- 23 0,30-0,39 1,0 2,3 25 k k k C7
DIR/L H P 0,-- 35 0,40-0,49 1,0 3,5 25 k k k C3
DIR/L H P 0,-- 40 0,50-0,59 1,5 4,0 25 k k k C3
DIR/L H P 0,-- 45 0,60-0,69 1,5 4,5 25 k k k C3
DIR/L H P 0,-- 50 0,70-0,79 1,5 5,0 25 k k k C3
DIR/L H P 0,-- 55 0,80-0,89 1,5 5,5 25 k k k C4
DIR/L H P 0,-- 60 0,90-0,99 1,5 6,0 25 k k k C4
DIR/L H P 0,-- 65 1,00-1,09 1,5 6,5 25 k k k C4
DIR/L H P 0,-- 70 1,10-1,19 1,5 7,0 25 k k k C4
DIR/L H P 0,-- 75 1,20-1,29 1,5 7,5 25 k k k C5
DIR/L H P 0,-- 80 1,30-1,39 1,5 8,0 25 k k k C5
DIR/L H P 0,-- 85 1,40-1,49 1,5 8,5 25 k k k C5
DIR/L H P 0,-- 95 1,50-1,69 2,0 9,5 30 k k k C9
DIR/L H P 0,-- 110 1,70-2,00 2,0 11,0 30 k k k C9
DIR/L H P 0,-- 120 2,01-2,30 2,5 12,0 38 k k k C17
DIR/L H P 0,-- 140 2,31-2,50 2,5 14,0 38 k k k C17
Style I - Half round micro drill         

 

Style J | Carbide 1, 2, 3 step Half Round Drill

To order see micro drill nomenclature

Style J - 1, 2, 3 step half round drill

 

Style K | Carbide Double Countersink Drills

To order see micro drill nomenclature

Style K - Double countersink drill

Copyright © 1996-2012 WhizCut of Sweden AB. All rights reserved

< WhizCut Home | Contact | External Swiss Tooling | Thread Turning | Internal Swiss Tooling | Thread Milling | Micro Drilling >