WhizThrill
Single profile thread milling
Top-quality tools for thread milling in small parts
WhizThrill single profile thread mills and micro thread mills are the best precision tools for crafting fine threads in small components. With their precise cutting geometry and minimal cutting pressure, these thread mills ensure exceptional accuracy and consistency in every operation. Perfect for achieving outstanding results in your most complex projects!
Pros of WhizThrill micro thread mills and single profile
- Innovative shank design: Provides increased stability.
- Premium coated carbide grade (B9): Ensures extra edge sharpness.
- Versatile thread milling options: Capable of threading down to M1 (full profile) and M0,5 (partial profile) with minimal cutting forces, resulting in excellent surface finish and extended tool life.
- Optimized exit angle: The 15° exit angle to full diameter often allows for the selection of shorter thread mills, particularly useful for threading dental implants.
- Custom solutions available: Special designs, single or double deburring micro thread mills, and additional flutes can be provided upon request.
WhizGuide
Select the ideal micro thread mill
1
When to use a single point thread mill
- Ideal for milling micro or extra-long threads, as it minimizes cutting forces, ensuring superior thread quality and straightness.
- Perfect for milling in hard materials, as it significantly reduces chatter.
- Suitable for varying thread profiles, accommodating several types of threads.
2
Partial profile vs. full profile
- Partial profile: Best for long threads, tougher materials, and unstable machining conditions. This tool can be used for multiple thread sizes.
- Full profile: Essential when tight tolerances for major and minor diameters are required. It enhances the quality of the thread form compared to partial profile.
3
Grades vs. material
- WhizThrill uncoated grade 9M: A sub-micron carbide ISO K20-K30, performing exceptionally well in soft materials.
- B9 coating: An AlCrN coating that provides extra edge sharpness. Tool life is extended by 4-5 times compared to an uncoated thread mill, when cutting titanium or stainless steel.
4
Determine length
- Always opt for the shortest possible tool, as micro thread mills lose significant rigidity with increased length.
- WhizThrill features a 15° exit angle from the minor dimension (D) to the shank (d). When feasible, create the chamfer before thread milling to accurately calculate the thread length from the end.
Product tables
Single profile thread mills — WhizThrill
Partial profile micro thread mills | NS
Filter thread mills:
| Thread mill | M coarse | M fine | S&UNM | UNC UNF | l | D | d | Flutes | L | 9M | A9 | B9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS03003C1.3 P60 | M0,5 | M0,5 | 0,5 | #0000-160 | 1,3 | 0,36 | 3 | 3 | 39 | ○ | - | ● |
| NS03004C1.5 P60 | M0,6 | M0,6 | 0,6 | 1,5 | 0,43 | 3 | 3 | 39 | ○ | - | ● | |
| NS03005C1.4 P60 | M0,8 | M0,8 | 0,8 | #000-120 | 1,4 | 0,57 | 3 | 3 | 39 | ○ | - | ● |
| NS03005C2.0 P60 | M0,8 | M0,8 | 0,8 | #000-120 | 2 | 0,57 | 3 | 3 | 39 | ○ | - | ● |
| NS03005C2.7 P60 | M0,8 | M0,8 | 0,8 | #000-120 | 2,7 | 0,57 | 3 | 3 | 39 | ○ | - | ● |
| NS03005C3.5 P60 | M0,8 | M0,8 | 0,8 | #000-120 | 3,5 | 0,57 | 3 | 3 | 39 | ○ | - | ○ |
| NS03007C1.1 P60 | M1,0 | M1,0 | 1 | 1,1 | 0,71 | 3 | 3 | 39 | ○ | - | ● | |
| NS03007C1.7 P60 | M1,0 | M1,0 | 1 | 1,7 | 0,71 | 3 | 3 | 39 | ○ | - | ● | |
| NS03007C2.1 P60 | M1,0 | M1,0 | 1 | 2,1 | 0,71 | 3 | 3 | 39 | ○ | - | ● | |
| NS03007C2.5 P60 | M1,0 | M1,0 | 1 | 2,5 | 0,71 | 3 | 3 | 39 | ○ | - | ● | |
| NS03007C3.2 P60 | M1,0 | M1,0 | 1 | 3,2 | 0,71 | 3 | 3 | 39 | ○ | - | ● | |
| NS03009C2.0 P60 | M1,2 | M1,2 | 1,2 | #00-95< | 2 | 0,91 | 3 | 3 | 39 | ○ | - | ● |
| NS03009C2.9 P60 | M1,2 | M1,2 | 1,2 | #00-95< | 2,9 | 0,91 | 3 | 3 | 39 | ○ | - | ● |
| NS03009C3.9 P60 | M1,2 | M1,2 | 1,2 | #00-95< | 3,9 | 0,91 | 3 | 3 | 39 | ○ | - | ● |
| NS03010C2.2 P60 | M1,4 | M1,4 | 1,4 | 2,2 | 1,05 | 3 | 3 | 39 | ○ | - | ● | |
| NS03010C3.3 P60 | M1,4 | M1,4 | 1,4 | 3,3 | 1,05 | 3 | 3 | 39 | ○ | - | ● | |
| NS03010C4.4 P60 | M1,4 | M1,4 | 1,4 | 4,4 | 1,05 | 3 | 3 | 39 | ○ | - | ● | |
| NS03011D2.5 P60 | M1,6 | M1,4x0,2 | #0-80 | 2,5 | 1,18 | 3 | 4 | 39 | ○ | - | ● | |
| NS03011D3.6 P60 | M1,6 | M1,4x0,2 | #0-80 | 3,6 | 1,18 | 3 | 4 | 39 | ○ | - | ● | |
| NS03011D5.1 P60 | M1,6 | M1,4x0,2 | #0-80 | 5,1 | 1,18 | 3 | 4 | 39 | ○ | - | ● | |
| NS03013D2.8 P60 | M1,8 | M1,6x0,2 | #1 | 2,8 | 1,39 | 3 | 4 | 39 | ○ | - | ● | |
| NS03013D4.2 P60 | M1,8 | M1,6x0,2 | #1 | 4,2 | 1,39 | 3 | 4 | 39 | ○ | - | ● | |
| NS03013D5.6 P60 | M1,8 | M1,6x0,2 | #1 | 5,6 | 1,39 | 3 | 4 | 39 | ○ | - | ● | |
| NS03015D3.2 P60 | M2,0 | M1,8 | #2 | 3,2 | 1,54 | 3 | 4 | 39 | ○ | - | ● | |
| NS03015D3.8 P60 | M2,0 | M1,8 | #2 | 3,8 | 1,54 | 3 | 4 | 39 | ○ | - | ● | |
| NS03015D4.6 P60 | M2,0 | M1,8 | #2 | 4,6 | 1,54 | 3 | 4 | 39 | ○ | - | ● | |
| NS03015D5.4 P60 | M2,0 | M1,8 | #2 | 5,4 | 1,54 | 3 | 4 | 39 | ○ | - | ● | |
| NS03015D6.2 P60 | M2,0 | M1,8 | #2 | 6,2 | 1,54 | 3 | 4 | 39 | ○ | - | ● | |
| NS03019D4.3 P60 | M2,5 | M2,2x0,25 | #3 | 4,3 | 1,93 | 3 | 4 | 39 | ○ | - | ● | |
| NS03019D6.2 P60 | M2,5 | M2,2x0,25 | #3 | 6,2 | 1,93 | 3 | 4 | 39 | ○ | - | ● | |
| NS03021D4.9 P60 | M2,5 | #4 | 4,9 | 2,12 | 3 | 4 | 39 | ○ | - | ● | ||
| NS03021D7.1 P60 | M2,5 | #4 | 7,1 | 2,12 | 3 | 4 | 39 | ○ | - | ● | ||
| NS03023D5.4 P60 | M3 | M3 | #5 | 5,4 | 2,38 | 3 | 4 | 39 | ○ | - | ● | |
| NS03023D7.8 P60 | M3 | M3 | #5 | 7,8 | 2,38 | 3 | 4 | 39 | ○ | - | ● | |
| NS03026D6.1 P60 | M3,5 | M3 | #6 | 6,1 | 2,62 | 3 | 4 | 39 | ○ | - | ● | |
| NS03026D8.7 P60 | M3,5 | M3 | #6 | 8,7 | 2,62 | 3 | 4 | 39 | ○ | - | ● | |
| NS0303D7.1 P60 | M4 | M3,5-M4 | #8 | 7,1 | 3 | 3 | 4 | 39 | ○ | - | ● | |
| NS0303D10.2 P60 | M4 | M3,5-M4 | #8 | 10,2 | 3 | 3 | 4 | 39 | ○ | - | ● | |
| NS04036D8.3 P60 | M4,5 | M4,5 | #10 | 8,3 | 3,65 | 4 | 4 | 51 | ○ | - | ● | |
| NS04036D12.0 P60 | M4,5 | M4,5 | #10 | 12 | 3,65 | 4 | 4 | 51 | ○ | - | ● | |
| NS0404D10.0 P60 | M5-M6 | M5-M6 | #12-1/4 | 10 | 4 | 4 | 4 | 51 | ○ | - | ● | |
| NS0404D14.5 P60 | M5-M6 | M5-M6 | #12-1/4 | 14,5 | 4 | 4 | 4 | 51 | ○ | - | ● | |
| NS06045D13 P60 A9 | M6 (2xD) | M6 | 5/16 - 3/8 | 13 | 4,5 | 6 | 4 | 63 | - | ○ | - | |
| NS06045D19 P60 A9 | M6 (3xD) | M6 | 5/16 - 3/8 | 19 | 4,5 | 6 | 4 | 76 | - | ○ | - | |
| NS0606E17 P60 A9 | M8 (2xD) | M8 | 7/16 - 1/2 | 17,3 | 6 | 6 | 5 | 63 | - | ○ | - | |
| NS0606E25 P60 A9 | M8 (3xD) | M8 | 7/16 - 1/2 | 25,3 | 6 | 6 | 5 | 76 | - | ○ | - | |
| NS08075E22 P60 A9 | M10 (2xD) | M10 | 9/16 - 3/4 | 22 | 7,5 | 8 | 5 | 63 | - | ○ | - | |
| NS08075E32 P60 A9 | M10 (3xD) | M10 | 9/16 - 3/4 | 32 | 7,5 | 8 | 5 | 76 | - | ○ | - | |
| NS1009E26 P60 A9 | M12 (2xD) | M12 | 7/8 | 26 | 9 | 10 | 5 | 76 | - | ○ | - | |
| NS1009E38 P60 A9 | M12 (3xD) | M12 | 7/8 | 38 | 9 | 10 | 5 | 100 | - | ○ | - | |
| NS1010E30 P60 A9 | M14 (2xD) | M14 | ≥ 1 | 30 | 10 | 10 | 5 | 76 | - | ○ | - | |
| NS1010E44 P60 A9 | M14 (3xD) | M14 | ≥ 1 | 44 | 10 | 10 | 5 | 100 | - | ○ | - | |
| NS1212F34 P60 A9 | M16 (2xD) | M16 | ≥ 1 | 34 | 12 | 12 | 6 | 83 | - | ○ | - | |
| NS1212F50 P60 A9 | M16 (3xD) | M16 | ≥ 1 | 50 | 12 | 12 | 6 | 100 | - | ○ | - |
Full profile micro thread Mills ISO | NT-ISO M
Filter thread mills:
| Thread mill | M coarse | Pitch | d | D | Flutes | l | L | 9M | B9 |
|---|---|---|---|---|---|---|---|---|---|
| NT03007C1.7-0.25ISO | M1,0 | 0,25 | 3 | 0,72 | 3 | 1,7 | 39 | ○ | ● |
| NT03007C2.5-0.25ISO | M1,0 | 0,25 | 3 | 0,72 | 3 | 2,5 | 39 | ○ | ● |
| NT03007C3.5-0.25ISO | M1,0 | 0,25 | 3 | 0,72 | 3 | 3,5 | 39 | ○ | ● |
| NT03009C2.0-0.25ISO | M1,2 | 0,25 | 3 | 0,92 | 3 | 2 | 39 | ○ | ● |
| NT03009C2.9-0.25ISO | M1,2 | 0,25 | 3 | 0,92 | 3 | 2,9 | 39 | ○ | ● |
| NT03009C3.9-0.25ISO | M1,2 | 0,25 | 3 | 0,92 | 3 | 3,9 | 39 | ○ | ● |
| NT03010C2.3-0.3ISO | M1,4 | 0,3 | 3 | 1,06 | 3 | 2,3 | 39 | ○ | ● |
| NT03010C3.3-0.3ISO | M1,4 | 0,3 | 3 | 1,06 | 3 | 3,3 | 39 | ○ | ● |
| NT03010C4.4-0.3ISO | M1,4 | 0,3 | 3 | 1,06 | 3 | 4,4 | 39 | ○ | ● |
| NT03011D2.5-0.35ISO | M1,6 | 0,35 | 3 | 1,2 | 4 | 2,5 | 39 | ○ | ● |
| NT03011D3.6-0.35ISO | M1,6 | 0,35 | 3 | 1,2 | 4 | 3,6 | 39 | ○ | ● |
| NT03011D5.1-0.35ISO | M1,6 | 0,35 | 3 | 1,2 | 4 | 5,1 | 39 | ○ | ● |
| NT03013D2.8-0.35ISO | M1,8 | 0,35 | 3 | 1,4 | 4 | 2,8 | 39 | ○ | ● |
| NT03013D4.2-0.35ISO | M1,8 | 0,35 | 3 | 1,4 | 4 | 4,2 | 39 | ○ | ● |
| NT03013D5.6-0.35ISO | M1,8 | 0,35 | 3 | 1,4 | 4 | 5,6 | 39 | ○ | ● |
| NT03015D3.2-0.4ISO | M2,0 | 0,4 | 3 | 1,55 | 4 | 3,2 | 39 | ○ | ● |
| NT03015D4.7-0.4ISO | M2,0 | 0,4 | 3 | 1,55 | 4 | 4,7 | 39 | ○ | ● |
| NT03015D6.2-0.4ISO | M2,0 | 0,4 | 3 | 1,55 | 4 | 6,2 | 39 | ○ | ● |